← Every exhibit
What question does PVM answer?
| Observed component | Immediate question | Likely owner for investigation |
|---|---|---|
| Price | Did the per-unit price or declared transaction boundary change? | Pricing or sales operations |
| Volume | Did the number of matched units change, and is the exposure or capacity boundary stable? | Demand, sales, or capacity owner |
| Mix | Did the composition of matched lines shift toward different products, categories, or segments? | Assortment, segment, or portfolio owner |
| New product | What current-period line has no baseline sales, and what launch state explains its entry? | Product or portfolio owner |
| Discontinued product | What baseline-period line has no current sales, and was the exit planned or forced? | Product, portfolio, or commercial owner |
Swipe or scroll horizontally if the table is wider than your screen.
Reference & Evidence
Source: Table from this essay. Sources and interpretation are given in the article.
Related exhibits
-
What does a synthetic bridge look like?
From the essay What is price-volume-mix analysis? Separate price from what was sold
-
What does a synthetic bridge look like?
From the essay What is price-volume-mix analysis? Separate price from what was sold
-
Which objects must stay fixed?
From the essay What is price-volume-mix analysis? Separate price from what was sold