← Every exhibit
The Knowledge Transfer RACI Matrix
| Capability Transfer Workflow Milestone | Chief Revenue / Tech Officer | Enablement / RevOps Director | Elite Subject Matter Expert | Frontline People Manager | Learner / Recipient |
|---|---|---|---|---|---|
| Capability Gap Identification & Practice Selection | Accountable | Responsible | Consulted | Consulted | Informed |
| Root-Cause Analysis & Causal Ambiguity Extraction | Informed | Accountable | Responsible | Consulted | Informed |
| Modular Playbook Codification & Rubric Design | Informed | Accountable | Responsible | Consulted | Informed |
| Software Guardrail Embedding (CRM / CPQ / CI-CD) | Informed | Accountable | Consulted | Informed | Informed |
| Prerequisite Diagnostic Screening & Leveling | Informed | Accountable | Informed | Responsible | Responsible |
| Apprenticeship Pairing & Live Call Co-Piloting | Informed | Consulted | Responsible | Accountable | Responsible |
| Deliberate Practice Clinics & Simulation Sparring | Informed | Accountable | Consulted | Responsible | Responsible |
| Certification Gate Evaluation & Lead Allocation | Informed | Consulted | Informed | Accountable | Responsible |
| Weekly Supervisory Coaching & Call Inspection | Informed | Consulted | Informed | Accountable | Responsible |
| Quarterly Habit Decay Audit & Playbook Refinement | Accountable | Responsible | Consulted | Consulted | Informed |
Swipe or scroll horizontally if the table is wider than your screen.
Reference & Evidence
Source: Table from this essay. Sources and interpretation are given in the article.
Related exhibits
-
The four phases and friction points of organizational knowledge transfer
From the essay What is knowledge transfer? Absorptive capacity, operational replication, and stickiness
-
The Four Architectural Modalities of Knowledge Transfer
From the essay What is knowledge transfer? Absorptive capacity, operational replication, and stickiness
-
The SECI Knowledge Creation and Conversion Engine
From the essay What is knowledge transfer? Absorptive capacity, operational replication, and stickiness