← Every exhibit
What does growth accounting mean?
| Component | Meaning | Boundary question |
|---|---|---|
| Beginning base | Recurring revenue eligible at the start | Which contracts, currency, and service period enter? |
| New revenue | Revenue from units not in the beginning base | Are new customers kept out of the retention base? |
| Expansion | More recurring revenue from beginning-base units | Is the change usage, price, seat, product, or another declared driver? |
| Contraction | Less recurring revenue from beginning-base units that remain | Is the line still active, and where is the reduction recorded? |
| Churn or lost revenue | Revenue removed when a beginning-base unit exits | What event makes the loss effective? |
| Ending base | Reconciled recurring revenue at the end | Does every component sum to the declared result? |
Swipe or scroll horizontally if the table is wider than your screen.
Reference & Evidence
Source: Table from this essay. Sources and interpretation are given in the article.
Related exhibits
-
What does a growth bridge look like?
From the essay What is growth accounting? Separate new, retained, expanded, and lost revenue
-
The synthetic recurring-revenue growth bridge
From the essay What is growth accounting? Separate new, retained, expanded, and lost revenue
-
What does revenue growth management mean?
From the essay What is revenue growth management? Price, volume, mix, and margin in one system