← Every exhibit
Metric Governance RACI Matrix
| Governance Mandate | Chief Revenue Officer | Chief Financial Officer | Chief Product Officer | Head of RevOps | VP Customer Success |
|---|---|---|---|---|---|
| Value Metric Selection & Retirement | Consulted | Accountable | Responsible | Consulted | Informed |
| Rate Card & Volume Tier Calibration | Consulted | Accountable | Consulted | Responsible | Informed |
| Telemetry Pipeline Instrumentation | Informed | Informed | Accountable | Consulted | Informed |
| CPQ Quoting Rules & Guardrails | Responsible | Consulted | Informed | Accountable | Informed |
| Grandfathering Sunset Agreements | Responsible | Accountable | Informed | Responsible | Consulted |
| Audit Discrepancy Resolution | Informed | Accountable | Informed | Responsible | Responsible |
Swipe or scroll horizontally if the table is wider than your screen.
Reference & Evidence
Source: Table from this essay. Sources and interpretation are given in the article.