← Every exhibit
Architectural Trade-Off Analysis
| Architectural Dimension | Heuristic Point-Scoring | Statistically Weighted | Dynamic ML Ensemble | Event-Driven PLG |
|---|---|---|---|---|
| Data Requirements | Manual CRM fields | Structured relational DB | Clean data warehouse / lake | Real-time event pipeline |
| Maintenance Burden | Low (annual manual review) | Moderate (quarterly audit) | High (dedicated MLOps) | Moderate (continuous sync) |
| Interpretability | 100% intuitive | High (linear weights) | Low to moderate | High (milestone based) |
| False-Positive Rate | Very high (35%–50%) | Moderate (15%–25%) | Low (8%–14%) | Moderate (12%–20%) |
| Primary Use Case | Seed to Series A | Mid-Market B2B SaaS | Large Enterprise Suites | Self-serve and freemium |
Swipe or scroll horizontally if the table is wider than your screen.
Reference & Evidence
Source: Table from this essay. Sources and interpretation are given in the article.