← Every exhibit
Cross-Functional RACI Governance Matrix
| Enablement Lifecycle Activity | Sales Enablement | Product Marketing | Frontline Sales Mgr | Account Executive | RevOps & Analytics | CCO / VP Sales |
|---|---|---|---|---|---|---|
| Buyer Journey Content Creation | Accountable | Responsible | Consulted | Informed | Informed | Informed |
| Competitive Battlecard Updates | Responsible | Accountable | Consulted | Informed | Informed | Informed |
| New Hire Onboarding Curriculum | Accountable | Consulted | Responsible | Informed | Informed | Informed |
| Weekly Call Review Coaching | Informed | Informed | Accountable | Responsible | Informed | Consulted |
| Deal Strategy & Inspection | Informed | Informed | Accountable | Responsible | Consulted | Informed |
| Sales Methodology Certification | Accountable | Informed | Responsible | Responsible | Informed | Consulted |
| Sales Velocity Reporting | Consulted | Informed | Informed | Informed | Accountable | Responsible |
Swipe or scroll horizontally if the table is wider than your screen.
Reference & Evidence
Source: Table from this essay. Sources and interpretation are given in the article.