← Every exhibit
What does an activation-rate worksheet look like?
| Account | Eligible at entry | Observed action | Event day | Inside 14-day window? | Day-60 status |
|---|---|---|---|---|---|
| A-01 | Yes | First report exported | 4 | Yes | Retained |
| A-02 | Yes | First report exported | 12 | Yes | Retained |
| A-03 | Yes | Workspace created only (setup) | Not reached | No | Retained |
| A-04 | Yes | None / not reached | Not reached | No | Churned |
| A-05 | Yes | First report exported | 8 | Yes | Churned |
| A-06 | Yes | First report exported | 19 | No | Retained |
| A-07 | Yes | Workspace created only (setup) | Not reached | No | Retained |
| A-08 | Yes | First report exported | 13 | Yes | Retained |
Swipe or scroll horizontally if the table is wider than your screen.
Reference & Evidence
Source: Table from this essay. Sources and interpretation are given in the article.
Related exhibits
-
What does activation rate measure?
From the essay What is activation rate? The first value event must be observable
-
The activation-rate cohort worksheet
From the essay What is activation rate? The first value event must be observable
-
How should a team review an activation definition?
From the essay What is activation rate? The first value event must be observable